Note: Apparently discontinued in late 2006
Address+ for Genealogists – Official Description
The perfect software for family historians and societies.
Keep addresses, calendar, research logs, To Do list, contacts, correspondence, and memberships in one place —
PLUS! over 7000 addresses for Societies, Libraries, Archives, Vital Record Departments, and U.S. County Record Offices.
| Name: | Address+ for Genealogists |
| Type: | Genealogy Utility |
| Developer/Publisher: | My Ancestors |
| Website: | www.myancestorsfound.com – inactive (archive.org copy) |
| Download: | None available |
| Platform: | Windows |
| Originally Available: | Approximately mid-2004 for $19.99 (no demo). |
| Launched: | Approximately June or July of 2004 |
| Discontinued: | Approximately Late 2006 (based on website being removed). Later, website began redirecting to FamilyHistoryExpos.com |
| Country/Language Support: | English |
| Software Requirements: | Windows 98, ME, 2000, Windows XP |
| Hardware Requirements: | Intel Pentium 400 or AMD equivalent, 64MB of RAM/Memory, 41MB of disk space, 25MB additional space for data (approximately 66MB) |
| File Format and Location: | Unknown |
| Related Software | N/A |
| External Links: | Eastman’s Online Genealogy Newsletter Mentions the software was shown at the National Genealogical Society’s 2004 Conference (May 24, 2004) |
This page last updated: December, 2017